Find bullish reversal setups where candlestick patterns align with key context: momentum, structure, and volume. Use presets to focus on specific setup types, then validate directly on the chart.
Quick presets
Browse the full scanner without a guided constraint.
Updated: 2026-04-16
All patterns:
| Setup | Context signals | Action | ||||
|---|---|---|---|---|---|---|
| KR | KR | 2026-04-16 | RSI 43Above MA200rVol 0.8x lowNear MA200 | View -> | ||
| TYRA | TYRA | 2026-04-16 | RSI 46Above MA200rVol 1.7x high | View -> | ||
| EOG | EOG | 2026-04-16 | RSI 47Above MA200rVol 1.3x | View -> | ||
| MTDR | MTDR | 2026-04-16 | RSI 52Above MA200rVol 0.5x low | View -> | ||
| NFG | NFG | 2026-04-16 | RSI 39Above MA200rVol 0.6x low | View -> | ||
| PPC | PPC | 2026-04-16 | Oversold RSI 28Below all MAsrVol 1.3x | View -> | ||
| SM | SM | 2026-04-16 | RSI 52Above MA200rVol 0.6x low | View -> | ||
| KBR | KBR | 2026-04-16 | RSI 38Below all MAsrVol 0.6x low | View -> | ||
| SRTA | SRTA | 2026-04-15 | RSI 60Above MA50rVol 0.8x lowNear MA50 MACD bullish cross ยท Below MA200 | View -> | ||
| AMR | AMR | 2026-04-15 | RSI 49Above MA200rVol 0.9xNear MA50 Fib shallow pullback | View -> |
Note: scanner results may already exclude very low-participation candles and setups without a preceding downtrend.