Find bullish reversal setups where candlestick patterns align with key context: momentum, structure, and volume. Use presets to focus on specific setup types, then validate directly on the chart.
Quick presets
Browse the full scanner without a guided constraint.
Updated: 2026-05-11
All patterns:
| Setup | Context signals | Action | ||||
|---|---|---|---|---|---|---|
| AEVA | AEVA | 2026-05-11 | RSI 51Above MA200rVol 1.9x highNear MA200 | View -> | ||
| CVRX | CVRX | 2026-05-11 | RSI 41Below all MAsrVol 1.4xFib golden pocket MACD bullish cross ยท Golden cross | View -> | ||
| AKBA | AKBA | 2026-05-11 | RSI 33Below all MAsrVol 1.6x high 52W low | View -> | ||
| AMLX | AMLX | 2026-05-11 | RSI 43Above MA200rVol 1.6x high | View -> | ||
| BWXT | BWXT | 2026-05-11 | RSI 48Above MA200rVol 0.9xFib golden pocketTesting MA50 | View -> | ||
| C | C | 2026-05-11 | RSI 53Above MA200rVol 0.8xNear EMA21 | View -> | ||
| CELH | CELH | 2026-05-11 | RSI 34Below all MAsrVol 2.2x high 52W low | View -> | ||
| ELS | ELS | 2026-05-11 | RSI 51Above MA200rVol 1.1xNear EMA21 | View -> | ||
| GATX | GATX | 2026-05-11 | RSI 47Above MA200rVol 1.2xNear EMA21 | View -> | ||
| GERN | GERN | 2026-05-11 | RSI 39Below all MAsrVol 2.1x highHorizontal supportTesting MA200 | View -> |
Note: scanner results may already exclude very low-participation candles and setups without a preceding downtrend.