Find bullish reversal setups where candlestick patterns align with key context: momentum, structure, and volume. Use presets to focus on specific setup types, then validate directly on the chart.
Quick presets
Browse the full scanner without a guided constraint.
Updated: 2026-05-13
All patterns:
| Setup | Context signals | Action | ||||
|---|---|---|---|---|---|---|
| MSEX | MSEX | 2026-05-13 | RSI 52Above EMA21rVol 0.6x lowTesting MA50 MACD bullish cross · Below MA50 | View -> | ||
| SVRA | SVRA | 2026-05-13 | RSI 51Above MA200rVol 1.2xNear EMA21 MACD bullish cross | View -> | ||
| TARS | TARS | 2026-05-13 | RSI 52Above EMA21rVol 1.3xNear EMA21 MACD bullish cross · Below MA50 | View -> | ||
| ABM | ABM | 2026-05-13 | RSI 40Below all MAsrVol 1.6x highFib golden pocket | View -> | ||
| ALCO | ALCO | 2026-05-13 | RSI 52Above MA200rVol 0.7x lowNear MA50 Fib shallow pullback | View -> | ||
| APG | APG | 2026-05-13 | RSI 42Above MA200rVol 0.5x lowFib golden pocket | View -> | ||
| BGC | BGC | 2026-05-13 | RSI 57Above MA200rVol 1.2xNear EMA21 | View -> | ||
| BMRN | BMRN | 2026-05-13 | RSI 47Below all MAsrVol 1.1xHorizontal support MACD bullish cross | View -> | ||
| CCK | CCK | 2026-05-13 | RSI 46Below all MAsrVol 1.2xTesting MA200 MACD bullish cross | View -> | ||
| ETD | ETD | 2026-05-13 | Oversold RSI 20Below all MAsrVol 1.5x high 52W low | View -> |
Note: scanner results may already exclude very low-participation candles and setups without a preceding downtrend.